Bitruns test results
The following is an example of the output of
`bbctl --bit-runs`
taken from one of the long-term
test machines we've been running. This test counts the number of runs
of consecutive 0's and 1's of every length.
The source
field shows where the samples were taken from
and in most cases it is simply the serial number of device being tested.
The Kernel
and Pool
sources correspond to the
QA points indicated in this diagram for
the output pool and entropy that we feed to the kernel.
The /dev/random
source shows statistics obtained by reading
bits from that device and analysing its output too.
The first column is the length of the run. The second and third columns
show the number of runs of that length for zeros and ones respectively.
The fourth column is the ratio of runs of zeros to runs of ones of that
length. The fifth column is the expected number of runs of that length
based on the total number of bits that have been analysed so far. The
sixth and seventh columns show the percentage error in the observed
number of runs compared to the expected number. The last two columns
show the normalised χ2 statistic for zeros and ones of
that run length (which is the square of the error divided by the
expected number).
The final line after the tabulated data shows the total number of
zeros and ones observed, their ratio, the overall χ2
statistic (which includes all runs where the expected number is
greater than 5), its p-value, and the number of degrees of freedom
used to calculate it.
The relatively large difference in the totals between some of the
devices is mainly because they weren't all placed into this machine
at the same time. Some of them were hotplugged after the initial test
first started running. And yes, some of them really had output around
2 terabits of data for analysis at the time this was run, this is testing
the raw bits directly out of each source
This test can be quite good at giving an early warning for streams
that will subsequently begin showing statistically significant failures
in other tests, but it's not always 100% reliable in that respect.
The χ2 statistic for it can be quite volatile, and on a
good random source it is expected to swing between the fullest extremes
of probability over time, so looking at individual results without
watching how they evolve over time (potentially quite a long time as
the number of samples gets large), and watching what other tests are
indicating, can be initially misleading sometimes.
source: /dev/random
run of zeros ones bias expect e0 % e1 % e02/e e12/e
1: 141037634207 141037875000 0.999998 141037467500.250 0.0001 0.0003 0.20 1.18
2: 70518987521 70518816789 1.000002 70518733750.062 0.0004 0.0001 0.91 0.10
3: 35259381018 35259347374 1.000001 35259366875.000 0.0000 -0.0001 0.01 0.01-
4: 17629565438 17629772945 0.999988 17629683437.484 -0.0007 0.0005 0.79- 0.45
5: 8814859729 8814712601 1.000017 8814841718.734 0.0002 -0.0015 0.04 1.89-
6: 4407513281 4407323658 1.000043 4407420859.363 0.0021 -0.0022 1.94 2.14-
7: 2203670940 2203707677 0.999983 2203710429.680 -0.0018 -0.0001 0.71- 0.00-
8: 1101844834 1101852693 0.999993 1101855214.839 -0.0009 -0.0002 0.10- 0.01-
9: 550892962 550936670 0.999921 550927607.419 -0.0063 0.0016 2.18- 0.15
10: 275466050 275460422 1.000020 275463803.709 0.0008 -0.0012 0.02 0.04-
11: 137743296 137732747 1.000077 137731901.854 0.0083 0.0006 0.94 0.01
12: 68854765 68869145 0.999791 68865950.927 -0.0162 0.0046 1.82- 0.15
13: 34432695 34433716 0.999970 34432975.464 -0.0008 0.0022 0.00- 0.02
14: 17212339 17220343 0.999535 17216487.732 -0.0241 0.0224 1.00- 0.86
15: 8611015 8609619 1.000162 8608243.866 0.0322 0.0160 0.89 0.22
16: 4302777 4303488 0.999835 4304121.933 -0.0312 -0.0147 0.42- 0.09-
17: 2155632 2152646 1.001387 2152060.966 0.1659 0.0272 5.93 0.16
18: 1074741 1076704 0.998177 1076030.483 -0.1198 0.0626 1.55- 0.42
19: 537575 536754 1.001530 538015.242 -0.0818 -0.2344 0.36- 2.96-
20: 269593 268670 1.003435 269007.621 0.2176 -0.1255 1.27 0.42-
21: 134371 134759 0.997121 134503.810 -0.0987 0.1897 0.13- 0.48
22: 67058 67442 0.994306 67251.905 -0.2883 0.2827 0.56- 0.54
23: 33562 33516 1.001372 33625.953 -0.1902 -0.3270 0.12- 0.36-
24: 16721 16815 0.994410 16812.976 -0.5471 0.0120 0.50- 0.00
25: 8470 8408 1.007374 8406.488 0.7555 0.0180 0.48 0.00
26: 4246 4237 1.002124 4203.244 1.0172 0.8031 0.43 0.27
27: 2155 2150 1.002326 2101.622 2.5398 2.3019 1.36 1.11
28: 1083 1071 1.011204 1050.811 3.0633 1.9213 0.99 0.39
29: 528 506 1.043478 525.406 0.4938 -3.6934 0.01 0.72-
30: 250 276 0.905797 262.703 -4.8354 5.0617 0.61- 0.67
31: 132 130 1.015385 131.351 0.4938 -1.0288 0.00 0.01-
32: 63 69 0.913043 65.676 -4.0741 5.0617 0.11- 0.17
33: 32 32 1.000000 32.838 -2.5515 -2.5515 0.02- 0.02-
34: 16 24 0.666667 16.419 -2.5515 46.1728 0.01- 3.50
35: 8 4 2.000000 8.209 -2.5515 -51.2757 0.01- 2.16-
36: 3 8 0.375000 4.105 -26.9136 94.8971 0.30- 3.70
37: 1 1 1.000000 2.052 -51.2757 -51.2757 0.54- 0.54-
38: 1 0 inf 1.026 -2.5515 -100.0000 0.00- 1.03-
total: 564150094474 564149645526 1.000001 χ2 = 48.098160 (p = 0.973874), k = 69
source: G2SD3I
run of zeros ones bias expect e0 % e1 % e02/e e12/e
1: 116429997775 116430052305 1.000000 116430077500.250 -0.0001 -0.0000 0.05- 0.01-
2: 58215151556 58215064690 1.000001 58215038750.062 0.0002 0.0000 0.22 0.01
3: 29107229824 29107734307 0.999983 29107519375.000 -0.0010 0.0007 2.88- 1.59
4: 14553828290 14553646963 1.000012 14553759687.484 0.0005 -0.0008 0.32 0.87-
5: 7276911380 7276812472 1.000014 7276879843.734 0.0004 -0.0009 0.14 0.62-
6: 3638381907 3638372755 1.000003 3638439921.863 -0.0016 -0.0018 0.93- 1.24-
7: 1819307508 1819216503 1.000050 1819219960.930 0.0048 -0.0002 4.21 0.01-
8: 909613142 909583182 1.000033 909609980.464 0.0003 -0.0029 0.01 0.79-
9: 454816096 454797028 1.000042 454804990.231 0.0024 -0.0018 0.27 0.14-
10: 227424829 227386787 1.000167 227402495.115 0.0098 -0.0069 2.19 1.09-
11: 113706316 113706116 1.000002 113701247.558 0.0045 0.0043 0.23 0.21
12: 56859486 56860700 0.999979 56850623.779 0.0156 0.0177 1.38 1.79
13: 28430400 28429153 1.000044 28425311.889 0.0179 0.0135 0.91 0.52
14: 14217550 14218160 0.999957 14212655.945 0.0344 0.0387 1.69 2.13
15: 7104688 7106444 0.999753 7106327.972 -0.0231 0.0016 0.38- 0.00
16: 3556690 3551770 1.001385 3553163.986 0.0992 -0.0392 3.50 0.55-
17: 1778261 1775808 1.001381 1776581.993 0.0945 -0.0436 1.59 0.34-
18: 889143 888525 1.000696 888290.997 0.0959 0.0263 0.82 0.06
19: 444139 444703 0.998732 444145.498 -0.0015 0.1255 0.00- 0.70
20: 221839 221760 1.000356 222072.749 -0.1053 -0.1408 0.25- 0.44-
21: 111273 111637 0.996739 111036.375 0.2131 0.5409 0.50 3.25
22: 55567 55477 1.001622 55518.187 0.0879 -0.0742 0.04 0.03-
23: 27324 27845 0.981289 27759.094 -1.5674 0.3095 6.82- 0.27
24: 14041 13934 1.007679 13879.547 1.1632 0.3923 1.88 0.21
25: 7045 6993 1.007436 6939.773 1.5163 0.7670 1.60 0.41
26: 3508 3488 1.005734 3469.887 1.0984 0.5220 0.42 0.09
27: 1711 1724 0.992459 1734.943 -1.3801 -0.6308 0.33- 0.07-
28: 858 884 0.970588 867.472 -1.0919 1.9053 0.10- 0.31
29: 424 437 0.970252 433.736 -2.2446 0.7526 0.22- 0.02
30: 228 228 1.000000 216.868 5.1331 5.1331 0.57 0.57
31: 94 111 0.846847 108.434 -13.3113 2.3665 1.92- 0.06
32: 51 69 0.739130 54.217 -5.9335 27.2664 0.19- 4.03
33: 25 26 0.961538 27.108 -7.7780 -4.0891 0.16- 0.05-
34: 25 9 2.777778 13.554 84.4441 -33.6001 9.67 1.53-
35: 3 6 0.500000 6.777 -55.7334 -11.4668 2.11- 0.09-
36: 3 1 3.000000 3.389 -11.4668 -70.4889 0.04- 1.68-
37: 1 3 0.333333 1.694 -40.9779 77.0663 0.28- 1.01
38: 3 1 3.000000 0.847 254.1327 18.0442 5.47 0.03
39: 0 0 -nan 0.424 -100.0000 -100.0000 0.42- 0.42-
40: 1 0 inf 0.212 372.1770 -100.0000 2.93 0.21-
total: 465721002665 465719617335 1.000003 χ2 = 72.580046 (p = 0.360851), k = 69
source: G2SJDD
run of zeros ones bias expect e0 % e1 % e02/e e12/e
1: 116442118992 116441990085 1.000001 116442267500.250 -0.0001 -0.0002 0.19- 0.66-
2: 58221085812 58221019901 1.000001 58221133750.062 -0.0001 -0.0002 0.04- 0.22-
3: 29110619549 29110483326 1.000005 29110566875.000 0.0002 -0.0003 0.10 0.24-
4: 14555264414 14555600234 0.999977 14555283437.484 -0.0001 0.0022 0.02- 6.90
5: 7277733081 7277616804 1.000016 7277641718.734 0.0013 -0.0003 1.15 0.09-
6: 3638810755 3638764726 1.000013 3638820859.363 -0.0003 -0.0015 0.03- 0.87-
7: 1819375025 1819412658 0.999979 1819410429.680 -0.0019 0.0001 0.69- 0.00
8: 909692844 909778908 0.999905 909705214.839 -0.0014 0.0081 0.17- 5.97
9: 454839960 454827948 1.000026 454852607.419 -0.0028 -0.0054 0.35- 1.34-
10: 227415293 227438693 0.999897 227426303.709 -0.0048 0.0054 0.53- 0.67
11: 113703181 113714643 0.999899 113713151.854 -0.0088 0.0013 0.87- 0.02
12: 56851835 56854418 0.999955 56856575.927 -0.0083 -0.0038 0.40- 0.08-
13: 28427913 28433536 0.999802 28428287.964 -0.0013 0.0185 0.00- 0.97
14: 14217394 14216365 1.000072 14214143.982 0.0229 0.0156 0.74 0.35
15: 7104887 7105513 0.999912 7107071.991 -0.0307 -0.0219 0.67- 0.34-
16: 3551404 3548759 1.000745 3553535.995 -0.0600 -0.1344 1.28- 6.42-
17: 1773743 1779694 0.996656 1776767.998 -0.1703 0.1647 5.15- 4.82
18: 888639 888441 1.000223 888383.999 0.0287 0.0064 0.07 0.00
19: 444210 444359 0.999665 444191.999 0.0041 0.0376 0.00 0.06
20: 221554 221467 1.000393 222096.000 -0.2440 -0.2832 1.32- 1.78-
21: 110980 111115 0.998785 111048.000 -0.0612 0.0603 0.04- 0.04
22: 55525 55302 1.004032 55524.000 0.0018 -0.3998 0.00 0.89-
23: 27640 27868 0.991819 27762.000 -0.4394 0.3818 0.54- 0.40
24: 13940 13934 1.000431 13881.000 0.4250 0.3818 0.25 0.20
25: 6918 6926 0.998845 6940.500 -0.3242 -0.2089 0.07- 0.03-
26: 3497 3427 1.020426 3470.250 0.7708 -1.2463 0.21 0.54-
27: 1784 1726 1.033604 1735.125 2.8168 -0.5259 1.38 0.05-
28: 901 885 1.018079 867.562 3.8542 2.0099 1.29 0.35
29: 429 413 1.038741 433.781 -1.1022 -4.7907 0.05- 1.00-
30: 225 227 0.991189 216.891 3.7389 4.6610 0.30 0.47
31: 105 123 0.853659 108.445 -3.1770 13.4212 0.11- 1.95
32: 54 61 0.885246 54.223 -0.4106 12.4991 0.00- 0.85
33: 28 30 0.933333 27.111 3.2779 10.6549 0.03 0.31
34: 7 10 0.700000 13.556 -48.3611 -26.2301 3.17- 0.93-
35: 8 5 1.600000 6.778 18.0318 -26.2301 0.22 0.47-
36: 5 2 2.500000 3.389 47.5398 -40.9841 0.77 0.57-
37: 1 1 1.000000 1.694 -40.9841 -40.9841 0.28- 0.28-
38: 1 1 1.000000 0.847 18.0318 18.0318 0.03 0.03
39: 0 0 -nan 0.424 -100.0000 -100.0000 0.42- 0.42-
40: 0 0 -nan 0.212 -100.0000 -100.0000 0.21- 0.21-
41: 0 0 -nan 0.106 -100.0000 -100.0000 0.11- 0.11-
42: 1 0 inf 0.053 1788.5028 -100.0000 16.94 0.05-
total: 465768482310 465769657690 0.999997 χ2 = 61.718883 (p = 0.720980), k = 69
source: G2SJEZ
run of zeros ones bias expect e0 % e1 % e02/e e12/e
1: 116945901912 116946088110 0.999998 116945715000.250 0.0002 0.0003 0.30 1.19
2: 58472934792 58472329041 1.000010 58472857500.062 0.0001 -0.0009 0.10 4.78-
3: 29236562623 29236478191 1.000003 29236428750.000 0.0005 0.0002 0.61 0.08
4: 14618028325 14618237027 0.999986 14618214374.984 -0.0013 0.0002 2.37- 0.04
5: 7308990718 7309281224 0.999960 7309107187.484 -0.0016 0.0024 1.86- 4.14
6: 3654514372 3654578573 0.999982 3654553593.738 -0.0011 0.0007 0.42- 0.17
7: 1827288054 1827269801 1.000010 1827276796.867 0.0006 -0.0004 0.07 0.03-
8: 913671630 913642654 1.000032 913638398.433 0.0036 0.0005 1.21 0.02
9: 456822714 456793741 1.000063 456819199.216 0.0008 -0.0056 0.03 1.42-
10: 228415568 228432598 0.999925 228409599.608 0.0026 0.0101 0.16 2.32
11: 114192893 114196368 0.999970 114204799.804 -0.0104 -0.0074 1.24- 0.62-
12: 57111987 57102021 1.000175 57102399.902 0.0168 -0.0007 1.61 0.00-
13: 28543083 28553509 0.999635 28551199.951 -0.0284 0.0081 2.31- 0.19
14: 14277857 14274726 1.000219 14275599.975 0.0158 -0.0061 0.36 0.05-
15: 7138952 7140253 0.999818 7137799.988 0.0161 0.0344 0.19 0.84
16: 3568313 3566187 1.000596 3568899.994 -0.0164 -0.0760 0.10- 2.06-
17: 1785896 1784785 1.000622 1784449.997 0.0810 0.0188 1.17 0.06
18: 891167 891355 0.999789 892224.998 -0.1186 -0.0975 1.25- 0.85-
19: 445614 446915 0.997089 446112.499 -0.1117 0.1799 0.56- 1.44
20: 222998 222501 1.002234 223056.250 -0.0261 -0.2489 0.02- 1.38-
21: 111773 111340 1.003889 111528.125 0.2196 -0.1687 0.54 0.32-
22: 55752 55546 1.003709 55764.062 -0.0216 -0.3910 0.00- 0.85-
23: 27819 28138 0.988663 27882.031 -0.2261 0.9180 0.14- 2.35
24: 13886 14056 0.987906 13941.016 -0.3946 0.8248 0.22- 0.95
25: 7024 7017 1.000998 6970.508 0.7674 0.6670 0.41 0.31
26: 3396 3435 0.988646 3485.254 -2.5609 -1.4419 2.29- 0.72-
27: 1775 1697 1.045963 1742.627 1.8577 -2.6183 0.60 1.19-
28: 875 900 0.972222 871.313 0.4231 3.2923 0.02 0.94
29: 408 450 0.906667 435.657 -6.3483 3.2923 1.76- 0.47
30: 221 231 0.956710 217.828 1.4560 6.0468 0.05 0.80
31: 95 104 0.913462 108.914 -12.7754 -4.5120 1.78- 0.22-
32: 54 52 1.038462 54.457 -0.8394 -4.5120 0.00- 0.11-
33: 26 22 1.181818 27.229 -4.5120 -19.2024 0.06- 1.00-
34: 13 15 0.866667 13.614 -4.5120 10.1785 0.03- 0.14
35: 8 9 0.888889 6.807 17.5237 32.2142 0.21 0.71
36: 3 4 0.750000 3.404 -11.8572 17.5237 0.05- 0.10
37: 0 0 -nan 1.702 -100.0000 -100.0000 1.70- 1.70-
38: 1 0 inf 0.851 17.5237 -100.0000 0.03 0.85-
39: 0 2 0.000000 0.425 -100.0000 370.0949 0.43- 5.83
40: 1 0 inf 0.213 370.0949 -100.0000 2.91 0.21-
total: 467782391008 467783328992 0.999998 χ2 = 56.788263 (p = 0.853237), k = 69
source: G2SJHO
run of zeros ones bias expect e0 % e1 % e02/e e12/e
1: 119695631203 119695895212 0.999998 119695670000.250 -0.0000 0.0002 0.01- 0.42
2: 59848336762 59847937541 1.000007 59847835000.062 0.0008 0.0002 4.21 0.18
3: 29923760639 29923691124 1.000002 29923917500.000 -0.0005 -0.0008 0.82- 1.71-
4: 14961855459 14962063452 0.999986 14961958749.984 -0.0007 0.0007 0.71- 0.73
5: 7481079850 7480851334 1.000031 7480979374.984 0.0013 -0.0017 1.35 2.19-
6: 3740489764 3740577527 0.999977 3740489687.488 0.0000 0.0023 0.00 2.06
7: 1870210060 1870191201 1.000010 1870244843.742 -0.0019 -0.0029 0.65- 1.54-
8: 935070367 935206243 0.999855 935122421.870 -0.0056 0.0090 2.90- 7.51
9: 467558284 467572802 0.999969 467561210.935 -0.0006 0.0025 0.02- 0.29
10: 233769931 233744082 1.000111 233780605.467 -0.0046 -0.0156 0.49- 5.71-
11: 116876947 116887749 0.999908 116890302.733 -0.0114 -0.0022 1.53- 0.06-
12: 58446217 58460025 0.999764 58445151.367 0.0018 0.0254 0.02 3.79
13: 29221673 29219711 1.000067 29222575.683 -0.0031 -0.0098 0.03- 0.28-
14: 14609605 14610375 0.999947 14611287.842 -0.0115 -0.0062 0.19- 0.06-
15: 7308781 7311305 0.999655 7305643.921 0.0429 0.0775 1.35 4.39
16: 3652266 3656571 0.998823 3652821.960 -0.0152 0.1026 0.08- 3.85
17: 1825282 1828161 0.998425 1826410.980 -0.0618 0.0958 0.70- 1.68
18: 913712 912510 1.001317 913205.490 0.0555 -0.0762 0.28 0.53-
19: 457313 455875 1.003154 456602.745 0.1556 -0.1594 1.10 1.16-
20: 228078 228823 0.996744 228301.373 -0.0978 0.2285 0.22- 1.19
21: 113614 113753 0.998778 114150.686 -0.4702 -0.3484 2.52- 1.39-
22: 56768 57340 0.990024 57075.343 -0.5385 0.4637 1.66- 1.23
23: 28543 28690 0.994876 28537.672 0.0187 0.5338 0.00 0.81
24: 14426 14385 1.002850 14268.836 1.1015 0.8141 1.73 0.95
25: 7293 7161 1.018433 7134.418 2.2228 0.3726 3.52 0.10
26: 3492 3490 1.000573 3567.209 -2.1083 -2.1644 1.59- 1.67-
27: 1809 1737 1.041451 1783.604 1.4238 -2.6129 0.36 1.22-
28: 906 903 1.003322 891.802 1.5920 1.2556 0.23 0.14
29: 475 431 1.102088 445.901 6.5259 -3.3418 1.90 0.50-
30: 221 238 0.928571 222.951 -0.8749 6.7501 0.02- 1.02
31: 114 120 0.950000 111.475 2.2648 7.6472 0.06 0.65
32: 62 51 1.215686 55.738 11.2354 -8.4999 0.70 0.40-
33: 32 25 1.280000 27.869 14.8237 -10.2940 0.61 0.30-
34: 10 12 0.833333 13.934 -28.2352 -13.8823 1.11- 0.27-
35: 7 9 0.777778 6.967 0.4707 29.1766 0.00 0.59
36: 3 2 1.500000 3.484 -13.8822 -42.5882 0.07- 0.63-
37: 3 1 3.000000 1.742 72.2355 -42.5882 0.91 0.32-
38: 0 1 0.000000 0.871 -100.0000 14.8236 0.87- 0.02
39: 0 0 -nan 0.435 -100.0000 -100.0000 0.44- 0.44-
40: 0 0 -nan 0.218 -100.0000 -100.0000 0.22- 0.22-
41: 0 0 -nan 0.109 -100.0000 -100.0000 0.11- 0.11-
42: 0 0 -nan 0.054 -100.0000 -100.0000 0.05- 0.05-
43: 1 0 inf 0.027 3574.3092 -100.0000 34.77 0.03-
total: 478782328523 478783031477 0.999999 χ2 = 83.205572 (p = 0.116851), k = 69
source: G2SPON
run of zeros ones bias expect e0 % e1 % e02/e e12/e
1: 119711985479 119711659141 1.000003 119712577500.250 -0.0005 -0.0008 2.93- 7.05-
2: 59856340724 59856163443 1.000003 59856288750.062 0.0001 -0.0002 0.05 0.26-
3: 29928316947 29928417825 0.999997 29928144375.000 0.0006 0.0009 1.00 2.50
4: 14963962702 14964148928 0.999988 14964072187.484 -0.0007 0.0005 0.80- 0.39
5: 7482030807 7482128092 0.999987 7482036093.734 -0.0001 0.0012 0.00- 1.13
6: 3741027852 3741037911 0.999997 3741018046.863 0.0003 0.0005 0.03 0.11
7: 1870441227 1870555587 0.999939 1870509023.430 -0.0036 0.0025 2.46- 1.16
8: 935235821 935222888 1.000014 935254511.714 -0.0020 -0.0034 0.37- 1.07-
9: 467633167 467628481 1.000010 467627255.856 0.0013 0.0003 0.07 0.00
10: 233805473 233841232 0.999847 233813627.928 -0.0035 0.0118 0.28- 3.26
11: 116914788 116894932 1.000170 116906813.964 0.0068 -0.0102 0.54 1.21-
12: 58458969 58456539 1.000042 58453406.982 0.0095 0.0054 0.53 0.17
13: 29235268 29225417 1.000337 29226703.491 0.0293 -0.0044 2.51 0.06-
14: 14611173 14613409 0.999847 14613351.745 -0.0149 0.0004 0.32- 0.00
15: 7306287 7310350 0.999444 7306675.873 -0.0053 0.0503 0.02- 1.85
16: 3653449 3654900 0.999603 3653337.936 0.0030 0.0428 0.00 0.67
17: 1825975 1825366 1.000334 1826668.968 -0.0380 -0.0713 0.26- 0.93-
18: 912848 913800 0.998958 913334.484 -0.0533 0.0510 0.26- 0.24
19: 455706 456867 0.997459 456667.242 -0.2105 0.0437 2.02- 0.09
20: 228338 228694 0.998443 228333.621 0.0019 0.1578 0.00 0.57
21: 114593 113946 1.005678 114166.811 0.3733 -0.1934 1.59 0.43-
22: 56540 56754 0.996229 57083.405 -0.9519 -0.5771 5.17- 1.90-
23: 28419 28339 1.002823 28541.703 -0.4299 -0.7102 0.53- 1.44-
24: 14155 14185 0.997885 14270.851 -0.8118 -0.6016 0.94- 0.52-
25: 7128 7015 1.016108 7135.426 -0.1041 -1.6877 0.01- 2.03-
26: 3675 3570 1.029412 3567.713 3.0072 0.0641 3.23 0.00
27: 1810 1752 1.033105 1783.856 1.4656 -1.7858 0.38 0.57-
28: 869 824 1.054612 891.928 -2.5706 -7.6159 0.59- 5.17-
29: 450 432 1.041667 445.964 0.9050 -3.1312 0.04 0.44-
30: 228 231 0.987013 222.982 2.2504 3.5958 0.11 0.29
31: 114 109 1.045872 111.491 2.2504 -2.2343 0.06 0.06-
32: 53 62 0.854839 55.746 -4.9251 11.2197 0.14- 0.70
33: 24 34 0.705882 27.873 -13.8944 21.9829 0.54- 1.35
34: 14 16 0.875000 13.936 0.4565 14.8074 0.00 0.31
35: 7 5 1.400000 6.968 0.4565 -28.2453 0.00 0.56-
36: 2 2 1.000000 3.484 -42.5963 -42.5963 0.63- 0.63-
37: 0 2 0.000000 1.742 -100.0000 14.8075 1.74- 0.04
38: 2 3 0.666667 0.871 129.6148 244.4222 1.46 5.20
39: 0 0 -nan 0.436 -100.0000 -100.0000 0.44- 0.44-
40: 1 1 1.000000 0.218 359.2296 359.2296 2.81 2.81
total: 478849468282 478851151718 0.999996 χ2 = 66.233282 (p = 0.572115), k = 69
source: GC1WOV
run of zeros ones bias expect e0 % e1 % e02/e e12/e
1: 250589081501 250588731601 1.000001 250588495000.250 0.0002 0.0001 1.37 0.22
2: 125294300055 125294558382 0.999998 125294247500.062 0.0000 0.0002 0.02 0.77
3: 62647096788 62647392727 0.999995 62647123750.000 -0.0000 0.0004 0.01- 1.15
4: 31323555169 31323476474 1.000003 31323561874.984 -0.0000 -0.0003 0.00- 0.23-
5: 15661623668 15661945588 0.999979 15661780937.484 -0.0010 0.0011 1.58- 1.73
6: 7830859998 7830653565 1.000026 7830890468.738 -0.0004 -0.0030 0.12- 7.17-
7: 3915448388 3915340510 1.000028 3915445234.367 0.0001 -0.0027 0.00 2.80-
8: 1957724324 1957686504 1.000019 1957722617.183 0.0001 -0.0018 0.00 0.67-
9: 978891139 978879038 1.000012 978861308.591 0.0030 0.0018 0.91 0.32
10: 489451807 489416245 1.000073 489430654.295 0.0043 -0.0029 0.91 0.42-
11: 244742473 244703016 1.000161 244715327.147 0.0111 -0.0050 3.01 0.62-
12: 122343478 122358339 0.999879 122357663.574 -0.0116 0.0006 1.64- 0.00
13: 61185001 61178924 1.000099 61178831.787 0.0101 0.0002 0.62 0.00
14: 30595970 30582602 1.000437 30589415.893 0.0214 -0.0223 1.40 1.52-
15: 15296641 15296498 1.000009 15294707.947 0.0126 0.0117 0.24 0.21
16: 7647676 7645421 1.000295 7647353.973 0.0042 -0.0253 0.01 0.49-
17: 3822795 3825710 0.999238 3823676.987 -0.0231 0.0532 0.20- 1.08
18: 1913365 1912591 1.000405 1911838.493 0.0798 0.0394 1.22 0.30
19: 955774 956035 0.999727 955919.247 -0.0152 0.0121 0.02- 0.01
20: 478419 477380 1.002176 477959.623 0.0961 -0.1213 0.44 0.70-
21: 239832 238589 1.005210 238979.812 0.3566 -0.1635 3.04 0.64-
22: 119769 118695 1.009048 119489.906 0.2336 -0.6652 0.65 5.29-
23: 59724 59268 1.007694 59744.953 -0.0351 -0.7983 0.01- 3.81-
24: 29767 29808 0.998625 29872.476 -0.3531 -0.2158 0.37- 0.14-
25: 14816 14878 0.995833 14936.238 -0.8050 -0.3899 0.97- 0.23-
26: 7388 7550 0.978543 7468.119 -1.0728 1.0964 0.86- 0.90
27: 3850 3742 1.028862 3734.060 3.1049 0.2126 3.60 0.02
28: 1902 1849 1.028664 1867.030 1.8730 -0.9657 0.66 0.17-
29: 951 917 1.037077 933.515 1.8730 -1.7691 0.33 0.29-
30: 474 505 0.938614 466.757 1.5517 8.1932 0.11 3.13
31: 249 239 1.041841 233.379 6.6935 2.4087 1.05 0.14
32: 117 101 1.158416 116.689 0.2662 -13.4454 0.00 2.11-
33: 61 59 1.033898 58.345 4.5511 1.1232 0.12 0.01
34: 32 20 1.600000 29.172 9.6929 -31.4419 0.27 2.88-
35: 28 14 2.000000 14.586 91.9627 -4.0187 12.34 0.02-
36: 4 8 0.500000 7.293 -45.1535 9.6929 1.49- 0.07
37: 2 2 1.000000 3.647 -45.1535 -45.1535 0.74- 0.74-
38: 3 2 1.500000 1.823 64.5394 9.6930 0.76 0.02
39: 1 1 1.000000 0.912 9.6929 9.6929 0.01 0.01
40: 1 1 1.000000 0.456 119.3858 119.3858 0.65 0.65
41: 0 1 0.000000 0.228 -100.0000 338.7716 0.23- 2.62
total: 1002354485640 1002353474360 1.000001 χ2 = 79.885210 (p = 0.220046), k = 71
source: GC1WPW
run of zeros ones bias expect e0 % e1 % e02/e e12/e
1: 250024778172 250024186135 1.000002 250024295000.250 0.0002 -0.0000 0.93 0.05-
2: 125011939995 125012008473 0.999999 125012147500.062 -0.0002 -0.0001 0.34- 0.15-
3: 62506164014 62506241919 0.999999 62506073750.000 0.0001 0.0003 0.13 0.45
4: 31252901040 31253071493 0.999995 31253036874.984 -0.0004 0.0001 0.59- 0.04
5: 15626403365 15626598287 0.999988 15626518437.484 -0.0007 0.0005 0.85- 0.41
6: 7813143370 7813185046 0.999995 7813259218.738 -0.0015 -0.0009 1.72- 0.70-
7: 3906644753 3906637300 1.000002 3906629609.367 0.0004 0.0002 0.06 0.02
8: 1953333512 1953368446 0.999982 1953314804.683 0.0010 0.0027 0.18 1.47
9: 976660578 976629868 1.000031 976657402.341 0.0003 -0.0028 0.01 0.78-
10: 488341965 488337537 1.000009 488328701.170 0.0027 0.0018 0.36 0.16
11: 244151296 244176932 0.999895 244164350.585 -0.0053 0.0052 0.70- 0.65
12: 122071887 122096768 0.999796 122082175.292 -0.0084 0.0120 0.87- 1.74
13: 61062968 61043162 1.000324 61041087.646 0.0358 0.0034 7.84 0.07
14: 30516512 30533399 0.999447 30520543.823 -0.0132 0.0421 0.53- 5.41
15: 15259302 15260784 0.999903 15260271.912 -0.0064 0.0034 0.06- 0.02
16: 7631987 7629149 1.000372 7630135.956 0.0243 -0.0129 0.45 0.13-
17: 3814313 3814039 1.000072 3815067.978 -0.0198 -0.0270 0.15- 0.28-
18: 1908544 1908357 1.000098 1907533.989 0.0529 0.0431 0.53 0.36
19: 954151 954927 0.999187 953766.994 0.0403 0.1216 0.15 1.41
20: 476521 476601 0.999832 476883.497 -0.0760 -0.0592 0.28- 0.17-
21: 238741 238676 1.000272 238441.749 0.1255 0.0982 0.38 0.23
22: 119629 118953 1.005683 119220.874 0.3423 -0.2247 1.40 0.60-
23: 59699 59641 1.000972 59610.437 0.1486 0.0513 0.13 0.02
24: 29676 29934 0.991381 29805.219 -0.4335 0.4321 0.56- 0.56
25: 14897 15076 0.988127 14902.609 -0.0376 1.1635 0.00- 2.02
26: 7476 7352 1.016866 7451.305 0.3314 -1.3327 0.08 1.32-
27: 3645 3732 0.976688 3725.652 -2.1648 0.1704 1.75- 0.01
28: 1828 1842 0.992400 1862.826 -1.8695 -1.1180 0.65- 0.23-
29: 980 942 1.040340 931.413 5.2165 1.1367 2.53 0.12
